Tuition & fees
What a year costs, course by course.
Tuition is the sum of the courses in a program, priced by clock hour: $8 for the universal core, $12 for trade courses (more where the consumables and machines cost more — welding, CNC, aviation, heavy equipment), $10 for capstone and exam preparation, $4 for the supervised externship. Certification exam and state licensing fees are paid to the issuing body and listed separately; the kit is the tools and PPE the student keeps.
$4,095lowest program
$17,240average
$66,715highest program
$11.00mean per clock hour
Building & Construction
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Carpentry | 9–12 mo | 1,800 | $19,645 | $300 | $450 | $20,395 | $10.91 |
| Construction (general) | 9 mo | 1,350 | $14,510 | $450 | $450 | $15,410 | $10.75 |
| Drywall / Painting / Finishing | 4–6 mo | 900 | $9,385 | $450 | $450 | $10,285 | $10.43 |
| Electrical | 12–18 mo | 2,700 | $29,905 | $600 | $450 | $30,955 | $11.08 |
| Electrical Lineworker | 3–4 mo | 600 | $6,985 | $600 | $450 | $8,035 | $11.64 |
| Elevator Mechanic (pre-apprentice) | 6 mo | 900 | $9,395 | $200 | $450 | $10,045 | $10.44 |
| Heavy Equipment Operation | 3–6 mo | 900 | $12,425 | $450 | $450 | $13,325 | $13.81 |
| HVAC/R | 9–12 mo | 1,800 | $19,640 | $600 | $450 | $20,690 | $10.91 |
| Masonry | 9 mo | 1,350 | $14,535 | $300 | $450 | $15,285 | $10.77 |
| Nuclear Power Plant Technician / Operator Prep | 12–24 mo | 3,600 | $55,275 | $1,050 | $450 | $56,775 | $15.35 |
| Plumbing & Pipefitting | 12 mo | 1,800 | $19,645 | $600 | $450 | $20,695 | $10.91 |
| Roofing | 3–4 mo | 600 | $5,965 | $300 | $450 | $6,715 | $9.94 |
| Solar / PV Installation | 3–6 mo | 900 | $9,385 | $300 | $450 | $10,135 | $10.43 |
| Welding | 9–12 mo | 1,800 | $23,880 | $600 | $450 | $24,930 | $13.27 |
| Wind Turbine Technician | 6–12 mo | 1,800 | $23,880 | $450 | $450 | $24,780 | $13.27 |
Manufacturing & Marine
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| CNC Machining | 9–12 mo | 1,800 | $25,470 | $650 | $400 | $26,520 | $14.15 |
| Drafting / CAD / BIM | 9 mo | 1,350 | $15,390 | $650 | $400 | $16,440 | $11.40 |
| Fiberglass / Composites (boatbuilding) | 6 mo | 900 | $9,920 | $300 | $400 | $10,620 | $11.02 |
| Industrial Maintenance | 12 mo | 1,800 | $20,870 | $300 | $400 | $21,570 | $11.59 |
| Robotics / Mechatronics | 12 mo | 1,800 | $25,470 | $650 | $400 | $26,520 | $14.15 |
| Shipbuilding / Marine Fabrication | 12 mo | 1,800 | $25,480 | $750 | $400 | $26,630 | $14.16 |
Transportation
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Auto Body & Collision | 9–12 mo | 1,800 | $20,260 | $300 | $500 | $21,060 | $11.26 |
| Automotive Technology | 12–18 mo | 2,700 | $30,860 | $300 | $500 | $31,660 | $11.43 |
| Aviation Maintenance | 18–24 mo | 3,600 | $66,715 | $150 | $500 | $67,365 | $18.53 |
| Commercial Driving (CDL) | 1–2 mo | 353 | $4,210 | $150 | $500 | $4,860 | $11.93 |
| Diesel & Heavy Truck | 12 mo | 1,800 | $20,260 | $400 | $500 | $21,160 | $11.26 |
| Marine Engine / Outboard | 6–9 mo | 1,350 | $14,945 | $400 | $500 | $15,845 | $11.07 |
| Maritime Crew (deck/engine) | 2–4 mo | 600 | $6,115 | $450 | $500 | $7,065 | $10.19 |
| Small Engine & Power Equipment | 3–6 mo | 900 | $9,660 | $400 | $500 | $10,560 | $10.73 |
Hospitality, Food & Tourism
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Baking & Pastry | 6–9 mo | 1,350 | $14,070 | $300 | $350 | $14,720 | $10.42 |
| Bartending & Beverage | 1–3 mo | 450 | $4,180 | $450 | $350 | $4,980 | $9.29 |
| Culinary Arts | 9–12 mo | 1,800 | $19,015 | $300 | $350 | $19,665 | $10.56 |
| Event & Tourism Management | 9 mo | 1,350 | $14,070 | $450 | $350 | $14,870 | $10.42 |
| Hotel & Hospitality Operations | 9 mo | 1,350 | $14,070 | $450 | $350 | $14,870 | $10.42 |
| Restaurant Management | 9 mo | 1,350 | $14,070 | $450 | $350 | $14,870 | $10.42 |
Health & Personal Services
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Barbering | 9–12 mo | 1,200 | $13,195 | $300 | $300 | $13,795 | $11.00 |
| Cosmetology | 10–15 mo | 1,500 | $16,715 | $300 | $300 | $17,315 | $11.14 |
| Dental Assisting | 9–12 mo | 1,800 | $20,250 | $450 | $300 | $21,000 | $11.25 |
| EMT / Paramedic | 3–18 mo | 2,700 | $30,850 | $300 | $300 | $31,450 | $11.43 |
| Esthetics / Spa | 6 mo | 600 | $6,115 | $450 | $300 | $6,865 | $10.19 |
| Funeral Service / Mortuary Science | 12–24 mo | 3,600 | $50,935 | $450 | $300 | $51,685 | $14.15 |
| Gerontology / Elder Care Aide | 3–6 mo | 900 | $9,650 | $900 | $300 | $10,850 | $10.72 |
| Limited X-Ray / Radiologic Technology | 9–24 mo | 3,600 | $50,935 | $600 | $300 | $51,835 | $14.15 |
| Massage Therapy | 6–9 mo | 600 | $6,115 | $450 | $300 | $6,865 | $10.19 |
| Medical Assisting | 9 mo | 1,350 | $14,945 | $450 | $300 | $15,695 | $11.07 |
| Medical Billing & Coding | 6–9 mo | 1,350 | $14,940 | $300 | $300 | $15,540 | $11.07 |
| Nursing Assistant (CNA) | 1–3 mo | 450 | $4,365 | $300 | $300 | $4,965 | $9.70 |
| Optician / Optical Technician | 6–12 mo | 1,800 | $20,260 | $300 | $300 | $20,860 | $11.26 |
| Pharmacy Technician | 6–9 mo | 1,350 | $14,950 | $300 | $300 | $15,550 | $11.07 |
| Physical Therapy / Rehab Aide | 3–6 mo | 900 | $9,660 | $300 | $300 | $10,260 | $10.73 |
| Practical Nursing (LPN) | 12 mo | 1,800 | $24,680 | $150 | $300 | $25,130 | $13.71 |
| Respiratory Therapy | 24 mo | 3,600 | $50,935 | $450 | $300 | $51,685 | $14.15 |
| Sterile Processing Technician | 3–6 mo | 900 | $9,660 | $300 | $300 | $10,260 | $10.73 |
| Surgical Technology | 12–18 mo | 2,700 | $35,485 | $150 | $300 | $35,935 | $13.14 |
| Veterinary Technology / Vet Assistant | 9–24 mo | 3,600 | $47,775 | $300 | $300 | $48,375 | $13.27 |
Technology & Design
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Cybersecurity | 9–12 mo | 1,800 | $17,800 | $650 | $250 | $18,700 | $9.89 |
| Data Center Facilities & Operations Management | 9–12 mo | 1,800 | $17,790 | $700 | $250 | $18,740 | $9.88 |
| Data Center Technician | 6–9 mo | 1,350 | $13,185 | $950 | $250 | $14,385 | $9.77 |
| Data Management / Database Administration | 6–9 mo | 1,350 | $13,190 | $700 | $250 | $14,140 | $9.77 |
| Data Science & Analytics | 9–12 mo | 1,800 | $17,810 | $800 | $250 | $18,860 | $9.89 |
| Electronics / Telecom Technician | 9 mo | 1,350 | $13,195 | $450 | $250 | $13,895 | $9.77 |
| GIS / Surveying / Drone Operations | 9–12 mo | 1,800 | $17,790 | $550 | $250 | $18,590 | $9.88 |
| Graphic & Digital Media | 9 mo | 1,350 | $13,195 | $250 | $250 | $13,695 | $9.77 |
| IT Support / Networking | 6–9 mo | 1,350 | $13,195 | $1,000 | $250 | $14,445 | $9.77 |
| Printing & Signage | 4–6 mo | 900 | $8,605 | $300 | $250 | $9,155 | $9.56 |
| Web & Software Development | 9–12 mo | 1,800 | $17,800 | $650 | $250 | $18,700 | $9.89 |
Agriculture, Environment & Public Service
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Agriculture / Horticulture / Landscaping | 9 mo | 1,350 | $13,640 | $450 | $300 | $14,390 | $10.10 |
| Aquaculture & Marine Science Tech | 9–12 mo | 1,800 | $18,420 | $300 | $300 | $19,020 | $10.23 |
| Corrections Officer | 3–4 mo | 600 | $5,685 | $600 | $300 | $6,585 | $9.48 |
| Crime Scene / Forensic Technician | 9–12 mo | 1,800 | $18,420 | $600 | $300 | $19,320 | $10.23 |
| Day Care / Child Care Provider | 3–6 mo | 900 | $8,870 | $600 | $300 | $9,770 | $9.86 |
| Early Childhood Education (preschool teacher) | 9–12 mo | 1,800 | $18,410 | $450 | $300 | $19,160 | $10.23 |
| Firefighting / Public Safety | 6–9 mo | 1,350 | $13,640 | $450 | $300 | $14,390 | $10.10 |
| Law Enforcement / Security | 3–6 mo | 900 | $8,870 | $450 | $300 | $9,620 | $9.86 |
| Pest Control Technician | 2–3 mo | 450 | $4,095 | $450 | $300 | $4,845 | $9.10 |
| Teacher Aide / Paraprofessional | 6–9 mo | 1,350 | $13,640 | $600 | $300 | $14,540 | $10.10 |
| Water / Wastewater Operator | 6–9 mo | 1,350 | $13,640 | $600 | $300 | $14,540 | $10.10 |
Business & Cross-Cutting
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Appliance Repair | 3–6 mo | 900 | $8,095 | $300 | $150 | $8,545 | $8.99 |
| Bookkeeping / Office Administration | 6–9 mo | 1,350 | $12,330 | $650 | $150 | $13,130 | $9.13 |
| Construction Management / Estimating | 9 mo | 1,350 | $12,330 | $450 | $150 | $12,930 | $9.13 |
| Dry Cleaning / Laundry & Textile Care | 2–4 mo | 600 | $5,235 | $600 | $150 | $5,985 | $8.73 |
| Entrepreneurship / Small-Business Ops | 3–6 mo | 900 | $8,085 | $300 | $150 | $8,535 | $8.98 |
| Home & Building Inspection | 2–4 mo | 600 | $5,250 | $600 | $150 | $6,000 | $8.75 |
| Locksmith & Security Systems | 3–6 mo | 900 | $8,085 | $600 | $150 | $8,835 | $8.98 |
| Real Estate & Property Management | 3–6 mo | 900 | $8,085 | $450 | $150 | $8,685 | $8.98 |
| Tailoring / Upholstery / Sewn Products | 4–9 mo | 1,350 | $12,330 | $300 | $150 | $12,780 | $9.13 |
How this compares
US public and community-college career programs run about $8–15 per clock hour; private career colleges $15–35. A 1,500-hour cosmetology license typically costs $15–25k at a private school; a nine-month welding program $15–20k; a CDL $4–7k; a CNA $1.5–3k; an aviation A&P $30–60k. VoTechWorks prices at the public, non-profit end of that range and shows every course's price on its plan so a student can enter at any step of a pathway.