Institutional roadmap · draft 2026-09-06 · companion to votech schema (site.tasks #9281)
Scenario: VoTechWorks wants to be able to deliver, examine, and award every credential in the catalog (199 certs across 86 programs). That is not one process; it is five overlapping ones. Most credentials are controlled by an outside body that must approve the *school* (accredited training provider / assessment center / sponsor) before any student can be certified through it.
| Gate | Who controls it | What VoTechWorks must become | Typical cost / time |
|---|---|---|---|
| G1 Institutional accreditation | National/regional accreditor (US: COE, ACCSC; Caribbean: national accreditation board; or ministry registration) | Licensed, accredited postsecondary vocational institution | 18–36 mo; $15–60k; required before Title IV aid, most state boards, and many industry bodies |
| G2 Industry credentialing bodies | NCCER, AWS, ASE, NIMS, CompTIA, ServSafe, AHLEI, ACF, etc. | Accredited Training Sponsor / Assessment Center / Authorized Testing Center | 3–12 mo each; $500–15k each; requires certified instructors + facilities audit |
| G3 State/national licensing boards | Cosmetology, barbering, nursing, EMS, plumbing/electrical, radiology, funeral, real estate… | Board-approved school with approved hours, curriculum, clinical sites | 6–24 mo each; hardest gate; fixed clock-hours and instructor licenses |
| G4 Federal/regulatory programs | FAA (Part 147), USCG/STCW (NMC), FMCSA (ELDT registry), EPA 608, NRC, DOT | Certificated/approved course provider | 6–24 mo; FAA and USCG the slowest; facilities and manuals inspected |
| G5 Vendor/proctored testing | Pearson VUE, PSI, Prometric, Certiport, ETS | Authorized testing center (one-time per network) | 1–3 mo; $0–5k; needs secure room, proctors, cameras |
Rule of thumb: G1 first (everything else asks for it), then G5 (cheap, unlocks dozens of exams at once), then G2 by sector, then G3/G4 program by program.
| Phase | Months | Deliverable |
|---|---|---|
| P0 Entity & license | 0–6 | Legal entity; ministry/state postsecondary license to operate; campus certificate of occupancy; insurance; catalog + policies (admissions, grading, refunds, grievance, safety) |
| P1 Candidacy | 6–12 | Accreditor candidacy (COE or ACCSC in US; TVET council/NAB in Caribbean); self-study begun; instructor hiring against credential requirements (§4) |
| P2 Testing centers | 6–9 | Pearson VUE, PSI, Prometric, Certiport, ETS ParaPro authorized sites (G5) → unlocks CompTIA, ASE, PTCB, NCLEX-adjacent, ServSafe, Adobe, Autodesk, MOS |
| P3 Sector sponsors | 9–18 | NCCER ATS + assessment center (12 programs at once); AWS SENSE + ATF; NIMS; ASE Education Foundation; ACF/AHLEI; ABYC; I-CAR; NABCEP registered provider |
| P4 Licensing boards | 12–30 | Cosmetology/barber/esthetics/massage; nursing (CNA→LPN); EMS; dental; radiologic; funeral; real estate; corrections/security |
| P5 Federal | 12–36 | FMCSA ELDT registry; EPA 608 proctor; USCG/STCW course approvals; FAA Part 147; NRC/NEI NUCP alignment |
| P6 Full accreditation | 24–36 | Accreditor site visit → initial grant; Title IV (US) / national grant eligibility; annual reports begin |
| Program | Body → status to obtain | Instructor requirement | Facility requirement |
|---|---|---|---|
| Welding | AWS: SENSE school + Accredited Test Facility (ATF) for D1.1/ASME IX; NCCER ATS | AWS Certified Welding Educator or CWI on staff | 12+ booths, ventilation, bend-test jig, plate/pipe stock |
| Construction, Carpentry, Masonry, Drywall, Roofing, Heavy Equipment | NCCER Accredited Training Sponsor (ATS) + Accredited Assessment Center; OSHA Outreach trainers | NCCER Certified Craft Instructor (ICTP course, 4 days) per craft; OSHA-authorized outreach trainer | Lab yard, equipment fleet (lease), fall-protection rig |
| Electrical, Plumbing | NCCER ATS; state apprenticeship sponsor (DOL registered) | Licensed master/journeyman with NCCER ICTP | Wiring/plumbing mock-up labs to code |
| HVAC/R | NCCER ATS; HVAC Excellence accredited program; EPA 608 approved proctor; NATE testing org | HVAC Excellence certified educator | Refrigerant recovery station, live units |
| Solar PV | NABCEP Registered Training Provider | NABCEP PV Installation Professional on staff | Roof mock-up, inverters |
| Elevator | IUEC/NEIEP pre-apprentice partnership (union MOU); NAEC CET | NEIEP-approved | Demo hoistway (partner site) |
| Lineworker | NCCER Power Line Worker; CDL ELDT registry (FMCSA) | Journeyman lineman + CDL instructor | Pole yard, bucket truck |
| Wind | GWO certified training provider (audit by GWO certification body) | GWO instructors | Climb tower, rescue rig |
| Nuclear | NEI NUCP alignment (Uniform Curriculum), utility MOU; NRRPT exam site | Utility-vetted SMEs | Simulator access (utility) |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Shipbuilding | NCCER Maritime ATS; AWS ATF (D1.1/D1.2); shipyard MOU for ABS/USCG tests | AWS CWI; shipfitter SME | Fabrication bay, crane |
| CNC | NIMS accredited program (on-site audit); Haas Technical Education Center; Mastercam Educational | NIMS-credentialed instructor | ≥4 CNC machines, CMM/metrology |
| Mechatronics | FANUC CERT authorized; Siemens Mechatronics Systems Certification Program partner; PMMI | FANUC-certified instructor | Robot cells, PLC trainers |
| Industrial Maint. | NCCER; MSSC Authorized Assessment Center | MSSC-authorized instructor | Trainers (drives, pumps, PLC) |
| Drafting/CAD | Autodesk Authorized Academic Partner; Certiport (ACU/ACP); SolidWorks CSWA provider | Autodesk Certified Instructor | Lab, licenses (education) |
| Composites | ABYC educational member + CCT exam site; ACMA | ABYC-certified | Layup room, infusion |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Automotive, Diesel, Auto Body | ASE Education Foundation accreditation (self-eval → on-site); I-CAR Sustaining Partner | ASE-certified (A1–A8) instructors | Bays, lifts, scan tools; paint booth |
| Marine engine | ABYC; Yamaha/Mercury Marine Technician Program partner | Factory-trained | Engine lab, test tank |
| Aviation | FAA Part 147 certificate (application, manuals, inspection) | FAA A&P + IA | Hangar, aircraft, tooling — highest capital item |
| CDL | FMCSA Training Provider Registry listing; state third-party tester | CDL-holding instructors | Range, trucks |
| Maritime crew | USCG NMC course approval (STCW BST modules each approved separately) | STCW-qualified instructors | Fire trainer, survival pool (partner) |
| Small engine | EETC | EETC-certified | Engine lab |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Culinary, Baking | ACF Quality Program accreditation (ACFEF); ServSafe proctor | ACF Certified Chef Educator | Teaching kitchens to code |
| Restaurant Mgmt, Hotel Ops | NRAEF ManageFirst school; AHLEI Academic Partner | AHLEI CHE | Training restaurant / hotel lab |
| Bartending | TIPS/ServSafe Alcohol trainer; WSET Approved Programme Provider | WSET-certified educator | Bar lab |
| Event/Tourism | CTA program license; PADI Dive Center (if dive track) | PADI Course Director | Pool/boat partner |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Cosmetology, Barber, Esthetics | State board school license (hours, floor plan, equipment list, curriculum, instructor licenses); NIC exam site | Licensed instructors (instructor license, 500–1000 hr) | Clinic floor (public), stations per student ratio |
| Massage | State board approval; COMTA (optional) | Licensed MT instructors | Tables, clinic |
| CNA | State nurse-aide training program approval (DOH); Prometric/Pearson test site | RN with 2 yr + train-the-trainer | Skills lab, clinical affiliation (nursing home) |
| LPN | State Board of Nursing program approval (curriculum, faculty, NCLEX pass-rate benchmarks); ACEN optional | MSN director, BSN faculty | Sim lab, hospital clinicals |
| Medical Assisting | CAAHEP/ABHES accreditation (needed for CMA); AMT school | Credentialed MA/RN | Clinical lab |
| EMT/Paramedic | State EMS office program approval; CAAHEP/CoAEMSP for paramedic; NREMT psychomotor site | State-certified EMS instructors | Ambulance sim, hospital/field affiliations |
| Dental Assisting | CODA (for DANB pathway) or state radiology approval | Dentist/RDH | Operatory, x-ray |
| Pharmacy Tech | ASHP/ACPE accreditation (required for PTCB from 2020+) | PharmD | Sim pharmacy |
| Radiology | JRCERT accreditation (RT-R) or state limited-scope approval | ARRT RT with degree | Energized lab, clinical sites |
| Surgical Tech, Sterile Processing, Respiratory | CAAHEP/ARC-STSA; HSPA; CoARC | Credentialed | OR sim, SPD lab, vent lab |
| Vet Tech | AVMA CVTEA accreditation (for VTNE); NAVTA AVA program | DVM/LVT | Animal facilities, clinic partner |
| Gerontology/HHA | State HHA program approval (75-hr federal minimum); NCCDP | RN | Skills lab, home-care agency |
| Funeral | ABFSE accreditation (mandatory for NBE) | Licensed embalmer faculty | Prep lab, funeral home partner |
| Optician | ABO/NCLE; COA accreditation optional | Certified optician | Edging lab |
| Medical Coding | AAPC licensed program; AHIMA PCAP | CPC instructor | Software |
| PT Aide | Certificate (school-issued) | PT/PTA | Rehab lab |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| IT, Cyber, Data Center, Data Mgmt | CompTIA Academic Partner; Cisco Networking Academy; Pearson VUE site; CNet/Uptime partner; EDB/Microsoft academic | CompTIA CTT+ / CCNA instructors | Rack lab, mini data-center (live PUE demo) |
| GIS/Survey/Drone | Esri academic license; NSPS CST exam site; FAA Part 107 knowledge-test center (PSI) | Licensed surveyor, Part 107 | GNSS, total stations, drones |
| Web/Software, Data Science | Certiport/CompTIA; Google/IBM Coursera partner | Industry | Lab |
| Digital Media, Printing | Adobe Certiport; Printing United; 3M | ACP instructor | Print shop (doubles as museum panel shop) |
| Electronics/Telecom | ETA approved school; BICSI Authorized Training Facility | ETA-certified | Fiber/cabling lab |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Horticulture, Pest control | State pesticide applicator training provider; NALP academic | Licensed applicator | Greenhouse, grounds |
| Aquaculture | PADI/NAUI dive center; ADCI school (adv.) | Divemaster/instructor | Tanks, hatchery, boat |
| Water/Wastewater | State operator-training provider (CEU approval) | Class III+ operator | Pilot plant, utility MOU |
| Firefighting | State fire academy affiliation; Pro Board/IFSAC accredited entity (through state) | Certified fire instructors | Burn building (partner), apparatus |
| Law/Security, Corrections | State security license training provider; corrections academy partnership (ACA) | POST-certified | Mat room, range partner |
| CSI | IAI-aligned curriculum; police/lab MOU | Certified CSI | Mock scene house, lab |
| ECE, Day Care, Teacher Aide | Council for Professional Recognition (CDA PD Specialist on staff); state child care licensing; ETS ParaPro test site | CDA PD Specialist, licensed directors | Lab preschool (licensed) |
| Program | Body → status | Instructor | Facility |
|---|---|---|---|
| Bookkeeping | Intuit Education; Certiport (QBCU, MOS); AIPB | — | Lab |
| Entrepreneurship | Certiport ESB; NFTE partner | — | — |
| Construction Mgmt | NCCER PM; OSHA 30 trainer; CMAA academic | — | — |
| Real Estate | State real-estate school license | Licensed broker-instructor | — |
| Locksmith/Security | ALOA ACE program; ESA NTS school; state alarm license training | ALOA-certified | Lock lab |
| Appliance repair | PSA; EPA 608 proctor | PSA-certified | Appliance lab |
| Tailoring/Upholstery | Industry (school-issued + MFA) | — | Sewing lab |
| Dry cleaning | DLI Certified Environmental Drycleaner / Professional programs (DLI school partner); TRSA | DLI-certified | Plant (also serves hotel linen) |
| Home inspection | InterNACHI/ASHI approved school; state pre-license provider | Licensed inspector | — |
Every accreditor/board/sponsor asks for the same package. Build it once, keep it current in the database, export per application.
| Item | Where it lives |
|---|---|
| Legal entity, ownership, tax status, license to operate | votech.institution (add) |
| Catalog, program outlines, clock hours, competencies | votech.program, votech.module (add hours + competency list per module) |
| Instructor roster: credentials, licenses, years in trade | votech.instructor + instructor_credential (add) |
| Facility: floor plans, equipment inventory, safety inspections | votech.facility, votech.equipment (add) |
| Clinical/worksite affiliation agreements | votech.affiliation (add) |
| Policies: admissions, attendance, grading, refunds, grievance, safety, records | docs repo |
| Outcomes: completion, credential pass rate, placement (required annually) | votech.enrollment, votech.outcome (add) |
| Advisory committee minutes per program (employers) | votech.advisory (add) |
Sequence for each body: (1) read standards → (2) gap audit → (3) hire/credential instructors → (4) build lab → (5) submit application + fee → (6) site visit → (7) provisional status → (8) first cohort tested → (9) full status; renew (annual report, re-audit 3–5 yr).
| Need | Count (est.) | Credential | Lead time |
|---|---|---|---|
| NCCER Certified Craft Instructors | 14 | ICTP (4-day) + journey-level | 1–3 mo |
| AWS CWI / CWE | 2 | CWI exam (6-mo prep) | 6–9 mo |
| ASE-certified auto/diesel/collision | 4 | ASE A1–A8 / T / B | existing hires |
| Licensed cosmetology/barber/esthetics instructors | 5 | state instructor license | 6–12 mo |
| RN/MSN nursing faculty | 4 | BSN/MSN + license | hire |
| EMS instructors | 2 | state instructor cert | hire |
| ARRT RT, PharmD, DVM/LVT, embalmer | 4 | licensed | hire |
| CompTIA/Cisco/Esri instructors | 4 | CTT+, CCNA, Esri | 3–6 mo |
| ACF Certified Chef Educator, AHLEI CHE | 3 | exam | 3–6 mo |
| FAA A&P/IA, USCG STCW instructors, CDL instructors | 5 | federal | hire |
| CDA PD Specialist, licensed ECE director | 2 | Council | 3 mo |
| OSHA Outreach trainers (10/30) | 3 | OSHA 500/501 | 2 mo |
| Line | Range |
|---|---|
| Institutional accreditation (fees, self-study, consultants) | 40–120k |
| Industry sponsor/assessment center fees (all bodies, yr 1) | 60–150k |
| State board program approvals (health/beauty) | 30–80k |
| Federal (FAA 147, USCG course approvals, FMCSA) | 50–200k (FAA dominates) |
| Testing-center setup (5 networks) | 10–25k |
| Instructor credentialing/training | 80–150k |
| Labs/equipment (excluding aviation, nuclear sim, burn building — partner) | 3–8M |
| Annual renewals/reports | 100–200k/yr |
votech.accreditation (body, program, status, submitted, granted, expires, next report) — surfaced on the admin wrap and the museum's "By the Numbers" panel series.