9 courses · 1,800 clock hours · 9–12 mo full-time. Grading is competency-based: each course requires the written exam, a competent skills demonstration with zero safety faults, a signed log, and a passed safety audit; percentage weights only rank performance above the competency floor.
Shared first block for every VoTechWorks program. OSHA 10 (30 for construction management), first aid/CPR/AED, applied trade math and measurement, technical reading and writing, digital literacy, and career readiness. Completed before students enter the field, plant or practicum site unsupervised.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| OSHA 10 and first-aid written exams | Written exam | 25% | OSHA card issued; CPR/AED card issued | Authorized outreach trainer exam plus AHA/Red Cross skills check. Accuracy · Safety · Communication · Professionalism |
| Applied math & measurement exam | Written exam | 25% | 70% | Timed exam: conversions, layout math, estimating from a drawing or recipe/order. Accuracy · Safety · Communication · Professionalism |
| Technical report | Project | 25% | Rubric ≥ 3 of 4 on every criterion | A written report on a real task from the trade: problem, standard, method, result. Accuracy · Safety · Communication · Professionalism |
| Employer panel interview | Oral / panel | 25% | Panel pass | Resume, 3-minute portfolio walk-through, and interview with two employer advisors. Accuracy · Safety · Communication · Professionalism |
Competency course in Fish/shellfish culture for the Aquaculture & Marine Science Tech program. Instruction moves from demonstration to supervised practice to independent performance in the field, plant or practicum site, measured against the applicable regulations and safety protocols. Students operate, monitor and report real work in Fish/shellfish culture and keep a field log signed off by the instructor.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Fish/shellfish culture: written exam | Written exam | 25% | 75% | Theory, terminology, standards and safety for Fish/shellfish culture. Multiple choice plus short calculation/interpretation items drawn from the certification body's task list. Standard met · Safety · Time · Quality/finish · Documentation |
| Fish/shellfish culture: skills demonstration | Skills demonstration | 45% | Competent on every critical step; zero safety faults | Observed, timed performance of the core tasks of Fish/shellfish culture against a checklist. A critical-step miss or a safety fault stops the assessment; re-attempt after remediation. Standard met · Safety · Time · Quality/finish · Documentation |
| Fish/shellfish culture: field log | Log | 15% | Complete, signed, ≥ 90% attendance of lab hours | Daily entries: task, standard, method, result, time; instructor sign-off. Serves as hours evidence for the licensing/certifying body. Standard met · Safety · Time · Quality/finish · Documentation |
| Fish/shellfish culture: safety audit | Safety audit | 15% | Pass/fail — must pass | Unannounced audit of PPE, housekeeping, lockout/guarding, and hazard communication while performing Fish/shellfish culture work. Standard met · Safety · Time · Quality/finish · Documentation |
Competency course in water quality for the Aquaculture & Marine Science Tech program. Instruction moves from demonstration to supervised practice to independent performance in the field, plant or practicum site, measured against the applicable regulations and safety protocols. Students operate, monitor and report real work in water quality and keep a field log signed off by the instructor.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Water quality: written exam | Written exam | 25% | 75% | Theory, terminology, standards and safety for water quality. Multiple choice plus short calculation/interpretation items drawn from the certification body's task list. Standard met · Safety · Time · Quality/finish · Documentation |
| Water quality: skills demonstration | Skills demonstration | 45% | Competent on every critical step; zero safety faults | Observed, timed performance of the core tasks of water quality against a checklist. A critical-step miss or a safety fault stops the assessment; re-attempt after remediation. Standard met · Safety · Time · Quality/finish · Documentation |
| Water quality: field log | Log | 15% | Complete, signed, ≥ 90% attendance of lab hours | Daily entries: task, standard, method, result, time; instructor sign-off. Serves as hours evidence for the licensing/certifying body. Standard met · Safety · Time · Quality/finish · Documentation |
| Water quality: safety audit | Safety audit | 15% | Pass/fail — must pass | Unannounced audit of PPE, housekeeping, lockout/guarding, and hazard communication while performing water quality work. Standard met · Safety · Time · Quality/finish · Documentation |
Competency course in hatchery ops for the Aquaculture & Marine Science Tech program. Instruction moves from demonstration to supervised practice to independent performance in the field, plant or practicum site, measured against the applicable regulations and safety protocols. Students operate, monitor and report real work in hatchery ops and keep a field log signed off by the instructor.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Hatchery ops: written exam | Written exam | 25% | 75% | Theory, terminology, standards and safety for hatchery ops. Multiple choice plus short calculation/interpretation items drawn from the certification body's task list. Standard met · Safety · Time · Quality/finish · Documentation |
| Hatchery ops: skills demonstration | Skills demonstration | 45% | Competent on every critical step; zero safety faults | Observed, timed performance of the core tasks of hatchery ops against a checklist. A critical-step miss or a safety fault stops the assessment; re-attempt after remediation. Standard met · Safety · Time · Quality/finish · Documentation |
| Hatchery ops: field log | Log | 15% | Complete, signed, ≥ 90% attendance of lab hours | Daily entries: task, standard, method, result, time; instructor sign-off. Serves as hours evidence for the licensing/certifying body. Standard met · Safety · Time · Quality/finish · Documentation |
| Hatchery ops: safety audit | Safety audit | 15% | Pass/fail — must pass | Unannounced audit of PPE, housekeeping, lockout/guarding, and hazard communication while performing hatchery ops work. Standard met · Safety · Time · Quality/finish · Documentation |
Competency course in reef restoration for the Aquaculture & Marine Science Tech program. Instruction moves from demonstration to supervised practice to independent performance in the field, plant or practicum site, measured against the applicable regulations and safety protocols. Students operate, monitor and report real work in reef restoration and keep a field log signed off by the instructor.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Reef restoration: written exam | Written exam | 25% | 75% | Theory, terminology, standards and safety for reef restoration. Multiple choice plus short calculation/interpretation items drawn from the certification body's task list. Standard met · Safety · Time · Quality/finish · Documentation |
| Reef restoration: skills demonstration | Skills demonstration | 45% | Competent on every critical step; zero safety faults | Observed, timed performance of the core tasks of reef restoration against a checklist. A critical-step miss or a safety fault stops the assessment; re-attempt after remediation. Standard met · Safety · Time · Quality/finish · Documentation |
| Reef restoration: field log | Log | 15% | Complete, signed, ≥ 90% attendance of lab hours | Daily entries: task, standard, method, result, time; instructor sign-off. Serves as hours evidence for the licensing/certifying body. Standard met · Safety · Time · Quality/finish · Documentation |
| Reef restoration: safety audit | Safety audit | 15% | Pass/fail — must pass | Unannounced audit of PPE, housekeeping, lockout/guarding, and hazard communication while performing reef restoration work. Standard met · Safety · Time · Quality/finish · Documentation |
Competency course in commercial diving intro for the Aquaculture & Marine Science Tech program. Instruction moves from demonstration to supervised practice to independent performance in the field, plant or practicum site, measured against the applicable regulations and safety protocols. Students operate, monitor and report real work in commercial diving intro and keep a field log signed off by the instructor.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Commercial diving intro: written exam | Written exam | 25% | 75% | Theory, terminology, standards and safety for commercial diving intro. Multiple choice plus short calculation/interpretation items drawn from the certification body's task list. Standard met · Safety · Time · Quality/finish · Documentation |
| Commercial diving intro: skills demonstration | Skills demonstration | 45% | Competent on every critical step; zero safety faults | Observed, timed performance of the core tasks of commercial diving intro against a checklist. A critical-step miss or a safety fault stops the assessment; re-attempt after remediation. Standard met · Safety · Time · Quality/finish · Documentation |
| Commercial diving intro: field log | Log | 15% | Complete, signed, ≥ 90% attendance of lab hours | Daily entries: task, standard, method, result, time; instructor sign-off. Serves as hours evidence for the licensing/certifying body. Standard met · Safety · Time · Quality/finish · Documentation |
| Commercial diving intro: safety audit | Safety audit | 15% | Pass/fail — must pass | Unannounced audit of PPE, housekeeping, lockout/guarding, and hazard communication while performing commercial diving intro work. Standard met · Safety · Time · Quality/finish · Documentation |
An integrated, assessed piece of real work that draws on every trade course in Aquaculture & Marine Science Tech: planned, estimated, executed and documented by the student, reviewed by an employer advisor. Capstones are shown in the Student Yard or the Museum of VoTech where the work allows.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Capstone: finished work + documentation | Project | 60% | Rubric ≥ 3 of 4 on every criterion | Employer advisor + instructor score the finished work against the specification, the estimate, and the documentation package. Meets specification · Within estimate · Workmanship · Safety · Documentation |
| Capstone: portfolio | Portfolio | 20% | Complete | Photos/drawings/logs of every course skills demonstration plus the capstone, in the program portfolio format. Completeness · Organization · Evidence quality |
| Capstone: defense | Oral / panel | 20% | Panel pass | 15-minute presentation and questions from the panel. Explains decisions · Answers technical questions · Professional communication |
Supervised placement with an employer partner in Aquaculture & Marine Science Tech work. Hours are logged against the certifying body's task list; the employer evaluates against the same rubric used in the shop.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Employer evaluation | Skills demonstration | 70% | Satisfactory on every competency | Mid-point and final evaluation by the site supervisor on the program competency list. Competency · Safety · Attendance · Conduct · Initiative |
| Hours & task log | Log | 30% | Required hours complete and verified | Signed log of hours and tasks; verified by the registrar for the board/certifying body. Complete · Verified |
Structured preparation for ADCI Commercial Diver; PADI Open Water-Rescue: content review mapped to the exam blueprint, timed practice exams, practical-exam rehearsal, and registration/eligibility paperwork with the registrar.
Outcomes| Assessment | Type | Weight | Pass standard | Method & rubric |
|---|---|---|---|---|
| Mock certification exam (×2) | Mock certification exam | 100% | ≥ 80% on both | Full-length timed mocks built from the certifying body's published blueprint; second attempt after targeted review. Score · Time management |
The program completion credential(s). Sat at the school's authorized testing center or the body's test site; results recorded in the student record and reported in the annual outcomes report. Pass standard: Credential issued by the body.
Back to Aquaculture & Marine Science Tech · How the school gets authority to award these credentials